HANDICAPPERS | FREE PICK |
---|---|
The Hot Capper If you are patient and want to invest in the long run I am what your looking for. If you want to ... | Indiana Pacers +6.5 |
Sean Richmond My days consist of sports pages, box scores, team matchups and power rankings. Most of all, my days are spent watching games ... | Phoenix Suns +5 |
Elite Sports Picks With Elite you get 2 handicappers for the price of one. We win with a different approach to handicapping as we have ... | Buffalo Sabres +1.5 |
Snyder Sports For me it's all about wins and losses, and solid money management. I analyze match-ups with emphasizes on game-specific detail, trends, coaching, ... | Philadelphia Flyers +195 |
Old School Capper I have been sports handicapping major sports successfully for over 35 years and I still approach it the same as when I ... | San Jose Sharks +370 |
Terminator I'm fairly new to the industry, starting in 2004. During that time I have had several #1 finishes in various sports and ... | Phoenix Suns +5 |
Terry Thornton I've been a pro handicapper for 13 years but that is not my job. My full-time job and overwhelming main source of ... | Nashville Predators -129 |
Hoops For Cash I'm Pete Willis and I found wagering on basketball to far more profitable than any other sport. ... | Milwaukee Bucks -8 |
Jeff Meyer Basketball sports picks and soccer sports picks are my thing! If you are looking to increase your winning percentage while sports ... | Milwaukee Bucks -8 |
Kyle Coffman The program here is simple... I will put the work in to provide only the plays to you that I am making ... | Golden State Warriors -8 |
Brad Pollard Sports Picks I research all games in a tireless effort to gather relevant details that may affect the outcome of each game. When ... | No Pick Yet |
Bullseye Sports I'm a sports consultant with 22+ years of experience. I earned a master's degree in Sports Science and have become very successful ... | Portland Trail Blazers +12 |
Football Specialist All my attention is on one sport, football!! ... | No Pick Yet |
Killer Picks If your looking to make some money from wagering on sports this year then you have come to right place, we are ... | Nashville Predators -143 |
Daily Sports Advisor The Daily Sports Advisor is composed of 3 handicappers more than 20+ years of experience analyzing, creating sports picks, and winning games. ... | Orlando Magic -2.5 |
Crush Your Book I believe it is always most important to watch the games to see how the teams perform as much as sort ... | Houston Rockets -6.5 |
High Roller Plays I work on quality not quantity, it far better to make lost of money on a few bets than attempt to beat ... | Dallas Stars -440 |
Line Breaker My strategy is to research, properly manage my bank roll, & bet smart. I make bets with a specific purpose with bankroll ... | Vegas Golden Knights +110 |
In The Green Sports We determine the viability of teams by studying game action, box scores, personnel, coaches,stats,trends,past history, game conditions and weaknesses to create the ... | San Jose Sharks +370 |
Daniel Reed Sports Since becoming a pro handicapping service in the August of 2010, I have finished with numerous Top 5 and Top ... | Dallas Stars -440 |
KB Sports Picks Our normal betting system calls for $100-$200 a pick, now you don't have to play it that way, as many of customers ... | No Colorado +5.5 |
Crazy Capper You will have a hard time finding a more selective handicapper on the net! Seems like I've been doing this forever. I'm ... | Jacksonville +11 |
WD Sports Winners The key to benefiting from the from my thoroughly tested algorithm programs and database systems are to consistently invest the amount of ... | Carolina Hurricanes -221 |
Nick Wright I provide insight and advice on betting college and all major professional sports, along with CFL, WNBA, XFL and Soccer. If you're ... | Houston Rockets -6.5 |
EZ Winners I do not recommend blindly betting on a team just to get action on a game, watch a team see where ... | Portland Trail Blazers +12 |
Anthony Hart If you are trying to beat the sportsbooks with stats, trends, and angles you are not going to have a lot ... | Milwaukee Bucks -8 |
Pro Betting Here at Pro Betting, we take pride in being recognized as one of the most honest and reputable sports handicapping services available ... | Philadelphia Flyers +196 |
Richard Holt I have been been handicapping on a professional level for 15 years and have made my clients money in every sport since, ... | Toronto Maple Leafs -105 |
Don Hamon Stop risking your money, and instead invest it into a system that works best for you. It takes money to make money, ... | Phoenix Suns +5 |
Big Money Sports If you bet $20 a game I'm not your guy. My plays are tailored to the big money bettors. ... | Los Angeles Kings -1.5 |
YESTERDAYS RESULTS | ||
---|---|---|
EZ Winners | 3 / 0 | 920 |
Big Money Sports | 6 / 1 | 815.79 |
Pro Betting | 4 / 1 | 630.25 |
Don Hamon | 3 / 0 | 519.49 |
Richard Holt | 5 / 1 | 504.98 |
SEE ALL CAPPERS |
ALL | NFL | NCAAF | NBA | NCAAB |
MLB | NHL | WNBA | CFL | SOCCER |
TOP CAPPERS BY SPORT | ||
---|---|---|
Sean Richmond | 342 / 299 | 8928.49 |
The Hot Capper | 699 / 641 | 7619.88 |
Snyder Sports | 560 / 538 | 3596.97 |
Elite Sports Picks | 119 / 104 | 3223.29 |
Old School Capper | 548 / 509 | 1396.26 |
Terminator | 145 / 135 | -166.08 |
Football Specialist | 84 / 78 | -869.45 |
Hoops For Cash | 148 / 142 | -1171.73 |
Brad Pollard Sports Picks | 502 / 522 | -1517.68 |
Kyle Coffman | 299 / 333 | -1684.48 |
Sell your picks from Cappers Network without the expense, time and effort of running your own website! | ||