HANDICAPPERS | FREE PICK |
---|---|
Snyder Sports For me it's all about wins and losses, and solid money management. I analyze match-ups with emphasizes on game-specific detail, trends, coaching, ... | Toronto Blue Jays -154 |
Bullseye Sports I'm a sports consultant with 22+ years of experience. I earned a master's degree in Sports Science and have become very successful ... | Los Angeles Angels +1.5 |
The Hot Capper If you are patient and want to invest in the long run I am what your looking for. If you want to ... | Chicago White Sox +1.5 |
KB Sports Picks Our normal betting system calls for $100-$200 a pick, now you don't have to play it that way, as many of customers ... | Houston Astros +104 |
Sean Richmond My days consist of sports pages, box scores, team matchups and power rankings. Most of all, my days are spent watching games ... | Vegas Golden Knights -155 |
In The Green Sports We determine the viability of teams by studying game action, box scores, personnel, coaches,stats,trends,past history, game conditions and weaknesses to create the ... | Calgary Flames +1.5 |
Line Breaker My strategy is to research, properly manage my bank roll, & bet smart. I make bets with a specific purpose with bankroll ... | Orlando Magic -3.5 |
Elite Sports Picks With Elite you get 2 handicappers for the price of one. We win with a different approach to handicapping as we have ... | Edmonton Oilers +138 |
Hoops For Cash I'm Pete Willis and I found wagering on basketball to far more profitable than any other sport. ... | Minnesota Timberwolves +3 |
Nick Wright I provide insight and advice on betting college and all major professional sports, along with CFL, WNBA, XFL and Soccer. If you're ... | Los Angeles Angels +129 |
Old School Capper I have been sports handicapping major sports successfully for over 35 years and I still approach it the same as when I ... | Arizona Diamondbacks +1.5 |
Don Hamon Stop risking your money, and instead invest it into a system that works best for you. It takes money to make money, ... | Minnesota Twins -1.5 |
Kyle Coffman The program here is simple... I will put the work in to provide only the plays to you that I am making ... | Denver Nuggets -2.5 |
Football Specialist All my attention is on one sport, football!! ... | No Pick Yet |
Crush Your Book I believe it is always most important to watch the games to see how the teams perform as much as sort ... | Athletics +120 |
Daniel Reed Sports Since becoming a pro handicapping service in the August of 2010, I have finished with numerous Top 5 and Top ... | New York Mets -154 |
Jeff Meyer Basketball sports picks and soccer sports picks are my thing! If you are looking to increase your winning percentage while sports ... | Orlando Magic -3.5 |
Terry Thornton I've been a pro handicapper for 13 years but that is not my job. My full-time job and overwhelming main source of ... | DePaul +9.5 |
Crazy Capper You will have a hard time finding a more selective handicapper on the net! Seems like I've been doing this forever. I'm ... | Phoenix Suns +7 |
Daily Sports Advisor The Daily Sports Advisor is composed of 3 handicappers more than 20+ years of experience analyzing, creating sports picks, and winning games. ... | Miami Marlins +140 |
High Roller Plays I work on quality not quantity, it far better to make lost of money on a few bets than attempt to beat ... | Chicago Cubs -132 |
Terminator I'm fairly new to the industry, starting in 2004. During that time I have had several #1 finishes in various sports and ... | Orlando Magic -3.5 |
Brad Pollard Sports Picks I research all games in a tireless effort to gather relevant details that may affect the outcome of each game. When ... | Houston Astros +108 |
Big Money Sports If you bet $20 a game I'm not your guy. My plays are tailored to the big money bettors. ... | Washington Nationals +141 |
WD Sports Winners The key to benefiting from the from my thoroughly tested algorithm programs and database systems are to consistently invest the amount of ... | New York Yankees -107 |
Anthony Hart If you are trying to beat the sportsbooks with stats, trends, and angles you are not going to have a lot ... | Phoenix Suns +5.5 |
Pro Betting Here at Pro Betting, we take pride in being recognized as one of the most honest and reputable sports handicapping services available ... | Kansas City Royals +106 |
Richard Holt I have been been handicapping on a professional level for 15 years and have made my clients money in every sport since, ... | Kansas City Royals +105 |
EZ Winners I do not recommend blindly betting on a team just to get action on a game, watch a team see where ... | New York Yankees -107 |
Killer Picks If your looking to make some money from wagering on sports this year then you have come to right place, we are ... | St Louis Cardinals -140 |
YESTERDAYS RESULTS | ||
---|---|---|
Pro Betting | 7 / 1 | 999.99 |
High Roller Plays | 4 / 1 | 849.99 |
Daniel Reed Sports | 5 / 0 | 692.87 |
Terry Thornton | 4 / 1 | 369.98 |
Richard Holt | 4 / 2 | 331.83 |
SEE ALL CAPPERS |
ALL | NFL | NCAAF | NBA | NCAAB |
MLB | NHL | WNBA | CFL | SOCCER |
TOP CAPPERS BY SPORT | ||
---|---|---|
Snyder Sports | 718 / 673 | 5129.06 |
Sean Richmond | 626 / 600 | 1863.26 |
Bullseye Sports | 695 / 639 | 1490.40 |
The Hot Capper | 610 / 594 | 329.59 |
In The Green Sports | 391 / 371 | 26.33 |
KB Sports Picks | 368 / 345 | -104.23 |
Elite Sports Picks | 266 / 247 | -698.05 |
Line Breaker | 544 / 511 | -1434.25 |
Football Specialist | 125 / 118 | -1436.55 |
Hoops For Cash | 510 / 482 | -1531.86 |
Sell your picks from Cappers Network without the expense, time and effort of running your own website! | ||
![]() |