
| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | -1766.45 | 45 % | 51 | 62 |
| NCAAF | +114.02 | 50 % | 64 | 65 |
| NBA | -6587.90 | 49 % | 406 | 424 |
| NCAAB | -2781.51 | 47 % | 99 | 112 |
| NHL | -3612.60 | 45 % | 87 | 106 |
| SOCCER | -515.94 | 40 % | 6 | 9 |
| WNBA | -1933.10 | 47 % | 94 | 108 |
| XFL | 0.00 | 0 % | 0 | 0 |
| YESTERDAYS PLAYS |
| NBA Pick: Over 213 Result: WIN |
| Game: 8:00 pm San Antonio Spurs vs Oklahoma City Thunder |
| WNBA Pick: Los Angeles Sparks -5.5 Result: LOSS |
| Game: 6:05 pm Los Angeles Sparks vs Connecticut Sun |
| TODAYS SELECTIONS |