| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | -930.06 | 48 % | 36 | 39 |
| NCAAF | +1871.48 | 53 % | 41 | 37 |
| NBA | -3625.99 | 50 % | 219 | 223 |
| NCAAB | -1878.80 | 45 % | 47 | 57 |
| MLB | +696.26 | 52 % | 74 | 67 |
| NHL | -1774.50 | 46 % | 91 | 105 |
| SOCCER | -960.00 | 14 % | 1 | 6 |
ONE DAY ALL ACCESS
$25.0014 DAY ALL ACCESS
$79.0030 DAY ALL ACCESS
$125.00MEMBERS LOGIN