| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | -680.06 | 49 % | 36 | 38 |
| NCAAF | +1871.48 | 53 % | 41 | 37 |
| NBA | -3545.09 | 50 % | 217 | 221 |
| NCAAB | -1878.80 | 45 % | 47 | 57 |
| MLB | +442.14 | 51 % | 41 | 40 |
| NHL | -1211.42 | 47 % | 90 | 101 |
| SOCCER | -760.00 | 17 % | 1 | 5 |
ONE DAY ALL ACCESS
$25.0014 DAY ALL ACCESS
$79.0030 DAY ALL ACCESS
$125.00MEMBERS LOGIN