I have been sports handicapping major sports successfully for over 35 years and I still approach it the same as when I started, good hard work. The more time put in, the better the results on game day. I spend hours sorting through statistical data and trends to find just the right plays. That's how I've been able to stay ahead all these years.| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | +620.30 | 56 % | 64 | 51 |
| NCAAF | -2406.46 | 45 % | 59 | 72 |
| NBA | -3479.10 | 52 % | 434 | 394 |
| NCAAB | +922.52 | 52 % | 253 | 233 |
| MLB | -1905.74 | 51 % | 144 | 138 |
| NHL | -2615.25 | 49 % | 180 | 188 |
| SOCCER | +1463.77 | 79 % | 11 | 3 |
| WNBA | +2547.47 | 53 % | 144 | 128 |
ONE DAY ALL ACCESS
$20.007 DAY ALL ACCESS
$60.0030 DAY ALL ACCESS
$95.00MEMBERS LOGIN
| YESTERDAYS PLAYS |
| MLB Pick: New York Mets +134 Result: WIN |
| Game: 7:15 pm New York Mets vs Atlanta Braves |
| MLB Pick: Boston Red Sox -169 Result: LOSS |
| Game: 7:07 pm Boston Red Sox vs Toronto Blue Jays |
| WNBA Pick: Chicago Sky 0 Result: LOSS |
| Game: 10:00 pm Chicago Sky vs Seattle Storm |
| TODAYS SELECTIONS |
| MLB 9:45 pm Houston Astros vs San Francisco Giants |
| MLB 10:10 pm Kansas City Royals vs Los Angeles Dodgers |
| WNBA 7:30 pm New York Liberty vs Indiana Fever |