I have been sports handicapping major sports successfully for over 35 years and I still approach it the same as when I started, good hard work. The more time put in, the better the results on game day. I spend hours sorting through statistical data and trends to find just the right plays. That's how I've been able to stay ahead all these years.| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | +620.30 | 56 % | 64 | 51 |
| NCAAF | -2406.46 | 45 % | 59 | 72 |
| NBA | -3479.10 | 52 % | 434 | 394 |
| NCAAB | +922.52 | 52 % | 253 | 233 |
| MLB | -1687.15 | 51 % | 141 | 133 |
| NHL | -2615.25 | 49 % | 180 | 188 |
| SOCCER | +1463.77 | 79 % | 11 | 3 |
| WNBA | +2621.09 | 53 % | 142 | 126 |
ONE DAY ALL ACCESS
$20.007 DAY ALL ACCESS
$60.0030 DAY ALL ACCESS
$95.00MEMBERS LOGIN
| YESTERDAYS PLAYS |
| MLB Pick: Over 7.5 Result: WIN |
| Game: 1:10 pm New York Mets vs Cleveland Guardians |
| MLB Pick: Detroit Tigers +119 Result: WIN |
| Game: 4:10 pm Detroit Tigers vs Seattle Mariners |
| NFL Pick: Under 35 Result: LOSS |
| Game: 8:00 pm Carolina Panthers vs Arizona Cardinals |
| WNBA Pick: Las Vegas Aces 0 Result: WIN |
| Game: 7:00 pm Las Vegas Aces vs Indiana Fever |
| TODAYS SELECTIONS |
| MLB 8:15 pm Baltimore Orioles vs Texas Rangers |
| MLB 9:45 pm Houston Astros vs San Diego Padres |
| WNBA 7:30 pm Phoenix Mercury vs Connecticut Sun |