I have been sports handicapping major sports successfully for over 35 years and I still approach it the same as when I started, good hard work. The more time put in, the better the results on game day. I spend hours sorting through statistical data and trends to find just the right plays. That's how I've been able to stay ahead all these years.| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | +820.30 | 56 % | 64 | 50 |
| NCAAF | -2406.46 | 45 % | 59 | 72 |
| NBA | -4091.24 | 52 % | 430 | 393 |
| NCAAB | +922.52 | 52 % | 253 | 233 |
| MLB | -1035.46 | 51 % | 84 | 80 |
| NHL | -2786.01 | 48 % | 177 | 188 |
| SOCCER | +1372.87 | 75 % | 9 | 3 |
| WNBA | +1721.61 | 52 % | 113 | 104 |
ONE DAY ALL ACCESS
$20.007 DAY ALL ACCESS
$60.0030 DAY ALL ACCESS
$95.00MEMBERS LOGIN
| YESTERDAYS PLAYS |
| MLB Pick: Houston Astros -102 Result: WIN |
| Game: 4:10 pm Milwaukee Brewers vs Houston Astros |
| MLB Pick: Toronto Blue Jays -1.5 Result: LOSS |
| Game: 4:05 pm Toronto Blue Jays vs Baltimore Orioles |
| NBA Pick: San Antonio Spurs +3.5 Result: WIN |
| Game: 8:00 pm San Antonio Spurs vs Oklahoma City Thunder |
| WNBA Pick: Indiana Fever -10 Result: LOSS |
| Game: 8:05 pm Indiana Fever vs Portland Fire |
| TODAYS SELECTIONS |