| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | -364.71 | 50 % | 72 | 71 |
| NCAAF | -2663.59 | 43 % | 58 | 78 |
| NBA | -8782.08 | 49 % | 585 | 607 |
| NCAAB | -4197.31 | 47 % | 116 | 131 |
| MLB | -3799.81 | 47 % | 135 | 153 |
| NHL | -3602.27 | 49 % | 185 | 193 |
| XFL | 0.00 | 0 % | 0 | 0 |
| SOCCER | -2508.61 | 23 % | 6 | 20 |
| WNBA | -3410.87 | 49 % | 124 | 127 |
ONE DAY ALL ACCESS
$28.957 DAY ALL ACCESS
$59.9530 DAY ALL ACCESS
$119.95MEMBERS LOGIN
| YESTERDAYS PLAYS |
| MLB Pick: Tampa Bay Rays -155 Result: WIN |
| Game: 9:40 pm Tampa Bay Rays vs Athletics |
| MLB Pick: Atlanta Braves -146 Result: LOSS |
| Game: 7:15 pm New York Mets vs Atlanta Braves |
| WNBA Pick: Over 187 Result: WIN |
| Game: 8:00 pm Toronto Tempo vs Atlanta Dream |
| TODAYS SELECTIONS |