
| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | -274.17 | 52 % | 74 | 69 |
| NCAAF | -1445.99 | 50 % | 87 | 87 |
| NBA | +2525.39 | 53 % | 442 | 389 |
| NCAAB | +3226.92 | 56 % | 139 | 108 |
| SOCCER | -0.24 | 50 % | 10 | 10 |
| WNBA | +442.30 | 53 % | 136 | 121 |
| XFL | 0.00 | 0 % | 0 | 0 |
ONE DAY ALL ACCESS
$25.007 DAY ALL ACCESS
$60.0030 DAY ALL ACCESS
$140.0060 DAY ALL ACCESS
$200.00MEMBERS LOGIN