
| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | -224.17 | 52 % | 74 | 68 |
| NCAAF | -1445.99 | 50 % | 87 | 87 |
| NBA | +2834.48 | 53 % | 441 | 385 |
| NCAAB | +3226.92 | 56 % | 139 | 108 |
| SOCCER | +149.76 | 56 % | 10 | 8 |
| WNBA | +1023.72 | 53 % | 107 | 95 |
| XFL | 0.00 | 0 % | 0 | 0 |
ONE DAY ALL ACCESS
$25.007 DAY ALL ACCESS
$60.0030 DAY ALL ACCESS
$140.0060 DAY ALL ACCESS
$200.00MEMBERS LOGIN