If you are patient and want to invest in the long run I am what your looking for. If you want to play 10 games a day and stress over it with no sleep, find someone else. I look for certain things when I select games to play and if they don't cover almost all of them then that play doesn't make the final cut. My goal is to make money on a long consistent term.| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | -3748.88 | 45 % | 64 | 79 |
| NCAAF | -305.09 | 52 % | 93 | 87 |
| NBA | -9999.99 | 49 % | 581 | 603 |
| NCAAB | -3177.93 | 48 % | 173 | 190 |
| MLB | -3734.40 | 47 % | 161 | 181 |
| SOCCER | -442.00 | 45 % | 5 | 6 |
ONE DAY ALL ACCESS
$25.007 DAY ALL ACCESS
$70.0030 DAY ALL ACCESS
$120.00MEMBERS LOGIN
| YESTERDAYS PLAYS |
| MLB Pick: Detroit Tigers -119 Result: LOSS |
| Game: 2:10 pm Detroit Tigers vs Chicago White Sox |
| MLB Pick: Colorado Rockies +1.5 Result: WIN |
| Game: 9:10 pm San Francisco Giants vs Colorado Rockies |
| MLB Pick: San Diego Padres -122 Result: LOSS |
| Game: 4:05 pm San Diego Padres vs Washington Nationals |
| MLB Pick: Baltimore Orioles +111 Result: WIN |
| Game: 4:05 pm Toronto Blue Jays vs Baltimore Orioles |
| NBA Pick: Oklahoma City Thunder -3.5 Result: LOSS |
| Game: 8:00 pm San Antonio Spurs vs Oklahoma City Thunder |
| TODAYS SELECTIONS |