If you are patient and want to invest in the long run I am what your looking for. If you want to play 10 games a day and stress over it with no sleep, find someone else. I look for certain things when I select games to play and if they don't cover almost all of them then that play doesn't make the final cut. My goal is to make money on a long consistent term.| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | -3998.88 | 44 % | 64 | 80 |
| NCAAF | -305.09 | 52 % | 93 | 87 |
| NBA | -9748.25 | 49 % | 584 | 605 |
| NCAAB | -3177.93 | 48 % | 173 | 190 |
| MLB | -8194.98 | 48 % | 279 | 303 |
| SOCCER | -162.00 | 50 % | 6 | 6 |
ONE DAY ALL ACCESS
$25.007 DAY ALL ACCESS
$70.0030 DAY ALL ACCESS
$120.00MEMBERS LOGIN
| YESTERDAYS PLAYS |
| MLB Pick: San Francisco Giants +134 Result: LOSS |
| Game: 9:45 pm Houston Astros vs San Francisco Giants |
| MLB Pick: Los Angeles Dodgers -263 Result: WIN |
| Game: 10:10 pm Kansas City Royals vs Los Angeles Dodgers |
| MLB Pick: Atlanta Braves -146 Result: LOSS |
| Game: 7:15 pm New York Mets vs Atlanta Braves |
| MLB Pick: Over 8 Result: LOSS |
| Game: 7:07 pm Boston Red Sox vs Toronto Blue Jays |
| TODAYS SELECTIONS |