I have been sports handicapping major sports successfully for over 35 years and I still approach it the same as when I started, good hard work. The more time put in, the better the results on game day. I spend hours sorting through statistical data and trends to find just the right plays. That's how I've been able to stay ahead all these years.| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | +820.30 | 56 % | 64 | 50 |
| NCAAF | -2406.46 | 45 % | 59 | 72 |
| NBA | -4404.46 | 52 % | 393 | 361 |
| NCAAB | +922.52 | 52 % | 253 | 233 |
| MLB | +1339.05 | 52 % | 35 | 32 |
| NHL | -4240.80 | 46 % | 137 | 162 |
| SOCCER | +1156.13 | 86 % | 6 | 1 |
| WNBA | +1967.15 | 53 % | 102 | 92 |
ONE DAY ALL ACCESS
$20.007 DAY ALL ACCESS
$60.0030 DAY ALL ACCESS
$95.00MEMBERS LOGIN
| YESTERDAYS PLAYS |
| MLB Pick: Over 8.5 Result: WIN |
| Game: 6:45 pm Arizona Diamondbacks vs Philadelphia Phillies |
| MLB Pick: Under 6.5 Result: WIN |
| Game: 2:20 pm Pittsburgh Pirates vs Chicago Cubs |
| NBA Pick: Minnesota Timberwolves +10 Result: WIN |
| Game: 9:45 pm Minnesota Timberwolves vs Houston Rockets |
| NBA Pick: Portland Trail Blazers -2 Result: WIN |
| Game: 10:10 pm Los Angeles Clippers vs Portland Trail Blazers |
| TODAYS SELECTIONS |
| MLB 9:10 pm Texas Rangers vs Los Angeles Dodgers |
| MLB 1:10 pm Miami Marlins vs Detroit Tigers |
| NHL 7:07 pm Florida Panthers vs Toronto Maple Leafs |
| NHL 4:07 pm Edmonton Oilers vs Los Angeles Kings |