
| CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
|---|---|---|---|---|
| NFL | -224.17 | 52 % | 74 | 68 |
| NCAAF | -1445.99 | 50 % | 87 | 87 |
| NBA | +2468.40 | 54 % | 407 | 352 |
| NCAAB | +3226.92 | 56 % | 139 | 108 |
| SOCCER | -375.26 | 40 % | 4 | 6 |
| WNBA | +1073.67 | 53 % | 95 | 83 |
| XFL | 0.00 | 0 % | 0 | 0 |
ONE DAY ALL ACCESS
$25.007 DAY ALL ACCESS
$60.0030 DAY ALL ACCESS
$140.0060 DAY ALL ACCESS
$200.00MEMBERS LOGIN